May, 2024 | US Patent Registration US 11,980,782 B2 |
---|---|
June, 2024 | Accreditation of Excellent Company for Job Invention Compensation |
April, 2023 | Ministry of SMEs and Startups Designates Preferential Purchase of Technology Development Products |
March, 2023 | Venture Business Certification |
April, 2022 | Patent registration for mask wearer location tracking system in case of emergency disaster (10-2393654) |
June, 2022 | Korean Intellectual Property Office Innovation Product Designation No. 2022 |
October, 2022 | The 7th Korean Excellent Trademark Contest won the Fine Trademark Award |
March, 2022 | : Mask with intake and exhaust structure Chinese Patent Registration (CN 112351823B) |
April, 2022 | Japanese trademark registration (6542114) |
December, 2021 | Winner of the Korea Invention Patent Competition |
December, 2021 | Intellectual Property Management Certification |
November, 2021 | Priority purchase selection of excellent inventions |
February, 2020 | DIY Mask No. 30-1060569 Design Registration |
April, 2020 | Patent registration for Mask No. 10-2018209 with intake air exhaust structure |
July, 2020 | Golden Time Mask Assembly No. 10-2136728 Patent Registration |
July, 2020 | Sumtongone trademark registration 88-750.175 |
June, 2019 | Registered products on Public procurement service |
July, 2018 | Patent registration for mask package No. 10-1876150 with wrinkle structure |
August, 2018 | Obtained a Venture Business certificate |
November, 2016 | Moved to Geomdan Intellectual Industry Center |
August, 2015 | Obtained KS Q ISO 9001 certificate |
May, 2015 | Golden Time Mask Package No. 10-1738639 Patent Registration |
April, 2014 | Established the R&D center |
December, 2011 | established company(Located in Incheon University Incubator Center) |
와이지에프(주) 공장 | (Republic of Korea) 158 Bodeum-ro ,Seo-gu ,Incheon |
---|---|
Main Products | 화재대피마스크 |
The person in charge
YOUNG KIMTelephone
82-328320979Fax
82-322320997Address
158 Bodeum-ro, Seo-gu, Incheon (22664)Business Type | Manufacturer |
---|---|
Main Product | Fire escape gas mask,T200, ST250, ST300 |
Established | 2011-12-12 |
Total Annual Revenue | 3~5 million (KRW) |
Total Employees | Less than 5 |